Charles Schwab Corporation (The vs Interactive Brokers Group, Inc.
A head-to-head of Charles Schwab Corporation (The (SCHW) and Interactive Brokers Group, Inc. (IBKR) across valuation, profitability, growth, and dividends. Green marks the more favourable value on that metric only — not a recommendation.
| Metric | SCHW | IBKR |
|---|---|---|
| Market Cap | $150.59B | $147.83B |
| P/E (TTM) | 17.18 | 39.26 |
| Forward P/E | 12.10 | 29.73 |
| P/S | 6.32 | 22.40 |
| P/B | 3.65 | 1.84 |
| EV/EBITDA | — | — |
| Dividend Yield | 1.32% | — |
| Profit Margin | 37.99% | 9.78% |
| Gross Margin | — | 89.77% |
| Operating Margin | — | 85.98% |
| Revenue Growth (YoY) | +15.77% | +16.93% |
| FCF Yield | 6.20% | 10.91% |
| Debt / Equity | 67.11 | 0.06 |
| Current Ratio | 0.63 | 7635.75 |
Share:
Compare Charles Schwab Corporation (The with others
This comparison is for informational and educational purposes only, based on available data — not a recommendation to buy or sell any stock.