Charles Schwab Corporation (The vs Robinhood Markets, Inc.
A head-to-head of Charles Schwab Corporation (The (SCHW) and Robinhood Markets, Inc. (HOOD) across valuation, profitability, growth, and dividends. Green marks the more favourable value on that metric only — not a recommendation.
| Metric | SCHW | HOOD |
|---|---|---|
| Market Cap | $150.59B | $74.61B |
| P/E (TTM) | 17.18 | 40.02 |
| Forward P/E | 12.10 | 28.52 |
| P/S | 6.32 | 15.06 |
| P/B | 3.65 | 7.71 |
| EV/EBITDA | — | — |
| Dividend Yield | 1.32% | — |
| Profit Margin | 37.99% | 41.12% |
| Gross Margin | — | 83.34% |
| Operating Margin | — | 46.81% |
| Revenue Growth (YoY) | +15.77% | +15.10% |
| FCF Yield | 6.20% | 4.28% |
| Debt / Equity | 67.11 | 138.18 |
| Current Ratio | 0.63 | 1.22 |
Share:
Compare Charles Schwab Corporation (The with others
This comparison is for informational and educational purposes only, based on available data — not a recommendation to buy or sell any stock.