Southern Company (The) vs Saudi Energy Co.
A head-to-head of Southern Company (The) (SO) and Saudi Energy Co. (5110) across valuation, profitability, growth, and dividends. Green marks the more favourable value on that metric only — not a recommendation.
| Metric | SO | 5110 |
|---|---|---|
| Market Cap | $102.01B | 68.92B SAR |
| P/E (TTM) | 23.55 | 17.23 |
| Forward P/E | 19.65 | 13.48 |
| P/S | 3.69 | 0.69 |
| P/B | 2.61 | 0.27 |
| EV/EBITDA | 12.92 | 6.43 |
| Dividend Yield | 2.94% | 4.24% |
| Profit Margin | 14.46% | 13.30% |
| Gross Margin | 48.47% | 20.33% |
| Operating Margin | 24.65% | 18.76% |
| Revenue Growth (YoY) | +8.00% | +9.41% |
| FCF Yield | -3.18% | -36.31% |
| Debt / Equity | 186.72 | 79.96 |
| Current Ratio | 0.65 | 0.47 |
Share:
This comparison is for informational and educational purposes only, based on available data — not a recommendation to buy or sell any stock.