Southern Company (The) vs Duke Energy Corporation (Holdin
A head-to-head of Southern Company (The) (SO) and Duke Energy Corporation (Holdin (DUK) across valuation, profitability, growth, and dividends. Green marks the more favourable value on that metric only — not a recommendation.
| Metric | SO | DUK |
|---|---|---|
| Market Cap | $102.01B | $94.36B |
| P/E (TTM) | 23.55 | 18.80 |
| Forward P/E | 19.65 | 17.51 |
| P/S | 3.69 | 2.99 |
| P/B | 2.61 | 1.69 |
| EV/EBITDA | 12.92 | 11.48 |
| Dividend Yield | 2.94% | 3.50% |
| Profit Margin | 14.46% | 15.49% |
| Gross Margin | 48.47% | 51.18% |
| Operating Margin | 24.65% | 26.61% |
| Revenue Growth (YoY) | +8.00% | +11.26% |
| FCF Yield | -3.18% | -3.37% |
| Debt / Equity | 186.72 | 159.79 |
| Current Ratio | 0.65 | 0.66 |
Share:
This comparison is for informational and educational purposes only, based on available data — not a recommendation to buy or sell any stock.