Southern Company (The) vs NextEra Energy, Inc.
A head-to-head of Southern Company (The) (SO) and NextEra Energy, Inc. (NEE) across valuation, profitability, growth, and dividends. Green marks the more favourable value on that metric only — not a recommendation.
| Metric | SO | NEE |
|---|---|---|
| Market Cap | $102.01B | $176.40B |
| P/E (TTM) | 23.55 | 21.78 |
| Forward P/E | 19.65 | 23.81 |
| P/S | 3.69 | 7.22 |
| P/B | 2.61 | 3.23 |
| EV/EBITDA | 12.92 | 17.56 |
| Dividend Yield | 2.94% | 2.70% |
| Profit Margin | 14.46% | 29.03% |
| Gross Margin | 48.47% | 62.80% |
| Operating Margin | 24.65% | 30.14% |
| Revenue Growth (YoY) | +8.00% | +11.38% |
| FCF Yield | -3.18% | 1.17% |
| Debt / Equity | 186.72 | 189.06 |
| Current Ratio | 0.65 | 0.54 |
Share:
This comparison is for informational and educational purposes only, based on available data — not a recommendation to buy or sell any stock.