State Street Corporation vs BlackRock, Inc.
A head-to-head of State Street Corporation (STT) and BlackRock, Inc. (BLK) across valuation, profitability, growth, and dividends. Green marks the more favourable value on that metric only — not a recommendation.
| Metric | STT | BLK |
|---|---|---|
| Market Cap | $43.70B | $153.82B |
| P/E (TTM) | 16.00 | 24.89 |
| Forward P/E | 10.80 | 17.26 |
| P/S | 2.86 | 6.50 |
| P/B | 2.87 | 2.45 |
| EV/EBITDA | — | 16.92 |
| Dividend Yield | 1.44% | 2.25% |
| Profit Margin | 21.17% | 24.40% |
| Gross Margin | — | 46.70% |
| Operating Margin | — | 32.66% |
| Revenue Growth (YoY) | +15.59% | +26.95% |
| FCF Yield | -9.08% | 2.20% |
| Debt / Equity | 105.31 | 20.14 |
| Current Ratio | — | 11.93 |
Share:
This comparison is for informational and educational purposes only, based on available data — not a recommendation to buy or sell any stock.