State Street Corporation vs KKR & Co. Inc.
A head-to-head of State Street Corporation (STT) and KKR & Co. Inc. (KKR) across valuation, profitability, growth, and dividends. Green marks the more favourable value on that metric only — not a recommendation.
| Metric | STT | KKR |
|---|---|---|
| Market Cap | $43.70B | $84.41B |
| P/E (TTM) | 16.00 | 30.64 |
| Forward P/E | 10.80 | 12.57 |
| P/S | 2.86 | 3.42 |
| P/B | 2.87 | 0.99 |
| EV/EBITDA | — | — |
| Dividend Yield | 1.44% | 1.02% |
| Profit Margin | 21.17% | 14.51% |
| Gross Margin | — | 18.00% |
| Operating Margin | — | 2.55% |
| Revenue Growth (YoY) | +15.59% | +39.22% |
| FCF Yield | -9.08% | -0.57% |
| Debt / Equity | 105.31 | 66.46 |
| Current Ratio | — | 3.92 |
Share:
This comparison is for informational and educational purposes only, based on available data — not a recommendation to buy or sell any stock.