State Street Corporation vs Blackstone Inc.
A head-to-head of State Street Corporation (STT) and Blackstone Inc. (BX) across valuation, profitability, growth, and dividends. Green marks the more favourable value on that metric only — not a recommendation.
| Metric | STT | BX |
|---|---|---|
| Market Cap | $43.70B | $134.79B |
| P/E (TTM) | 16.00 | 28.20 |
| Forward P/E | 10.80 | 15.90 |
| P/S | 2.86 | 10.16 |
| P/B | 2.87 | 10.22 |
| EV/EBITDA | — | — |
| Dividend Yield | 1.44% | 4.05% |
| Profit Margin | 21.17% | 22.32% |
| Gross Margin | — | 98.53% |
| Operating Margin | — | 38.81% |
| Revenue Growth (YoY) | +15.59% | +45.14% |
| FCF Yield | -9.08% | 3.11% |
| Debt / Equity | 105.31 | 72.02 |
| Current Ratio | — | 0.90 |
Share:
This comparison is for informational and educational purposes only, based on available data — not a recommendation to buy or sell any stock.