United Rentals, Inc. vs United International Transportation Co. Ltd.
A head-to-head of United Rentals, Inc. (URI) and United International Transportation Co. Ltd. (4260) across valuation, profitability, growth, and dividends. Green marks the more favourable value on that metric only — not a recommendation.
| Metric | URI | 4260 |
|---|---|---|
| Market Cap | $66.19B | 3.45B SAR |
| P/E (TTM) | 26.23 | 10.52 |
| Forward P/E | 20.92 | 6.34 |
| P/S | 3.64 | 1.42 |
| P/B | 7.33 | 1.23 |
| EV/EBITDA | 10.42 | 6.02 |
| Dividend Yield | 0.72% | 3.38% |
| Profit Margin | 15.32% | 12.25% |
| Gross Margin | 35.44% | 28.36% |
| Operating Margin | 24.68% | 16.90% |
| Revenue Growth (YoY) | +7.15% | +1.64% |
| FCF Yield | 1.11% | 3.26% |
| Debt / Equity | 154.84 | 47.78 |
| Current Ratio | 0.80 | 0.67 |
Share:
This comparison is for informational and educational purposes only, based on available data — not a recommendation to buy or sell any stock.