United Rentals, Inc. vs Theeb Rent a Car Company
A head-to-head of United Rentals, Inc. (URI) and Theeb Rent a Car Company (4261) across valuation, profitability, growth, and dividends. Green marks the more favourable value on that metric only — not a recommendation.
| Metric | URI | 4261 |
|---|---|---|
| Market Cap | $66.19B | 1.66B SAR |
| P/E (TTM) | 26.23 | 9.10 |
| Forward P/E | 20.92 | 7.03 |
| P/S | 3.64 | 1.06 |
| P/B | 7.33 | 1.80 |
| EV/EBITDA | 10.42 | 5.67 |
| Dividend Yield | 0.72% | 5.48% |
| Profit Margin | 15.32% | 10.79% |
| Gross Margin | 35.44% | 31.39% |
| Operating Margin | 24.68% | 18.74% |
| Revenue Growth (YoY) | +7.15% | +21.65% |
| FCF Yield | 1.11% | -12.23% |
| Debt / Equity | 154.84 | 216.96 |
| Current Ratio | 0.80 | 0.51 |
Share:
This comparison is for informational and educational purposes only, based on available data — not a recommendation to buy or sell any stock.