United Rentals, Inc. vs Riyal Investment and Development Company
A head-to-head of United Rentals, Inc. (URI) and Riyal Investment and Development Company (9584) across valuation, profitability, growth, and dividends. Green marks the more favourable value on that metric only — not a recommendation.
| Metric | URI | 9584 |
|---|---|---|
| Market Cap | $66.19B | 112.00M SAR |
| P/E (TTM) | 26.23 | 19.44 |
| Forward P/E | 20.92 | — |
| P/S | 3.64 | 0.78 |
| P/B | 7.33 | 0.66 |
| EV/EBITDA | 10.42 | 7.42 |
| Dividend Yield | 0.72% | 3.57% |
| Profit Margin | 15.32% | 4.00% |
| Gross Margin | 35.44% | 26.28% |
| Operating Margin | 24.68% | 13.84% |
| Revenue Growth (YoY) | +7.15% | -1.20% |
| FCF Yield | 1.11% | — |
| Debt / Equity | 154.84 | 21.27 |
| Current Ratio | 0.80 | 0.76 |
Share:
This comparison is for informational and educational purposes only, based on available data — not a recommendation to buy or sell any stock.