UWM Holdings Corp vs Berkshire Hathaway Inc
A head-to-head of UWM Holdings Corp (UWMC) and Berkshire Hathaway Inc (BRK-A) across valuation, profitability, growth, and dividends. Green marks the more favourable value on that metric only — not a recommendation.
| Metric | UWMC | BRK-A |
|---|---|---|
| Market Cap | $5.95B | $1.03T |
| P/E (TTM) | 32.56 | 15.41 |
| Forward P/E | 8.49 | 21.10 |
| P/S | 1.72 | 2.78 |
| P/B | 4.47 | 1.44 |
| EV/EBITDA | 22.05 | 0.00 |
| Dividend Yield | 41.84% | — |
| Profit Margin | 1.16% | 18.01% |
| Gross Margin | 85.62% | 23.63% |
| Operating Margin | 57.99% | 16.03% |
| Revenue Growth (YoY) | +97.49% | -3.94% |
| FCF Yield | -45.77% | 2.43% |
| Debt / Equity | 3147.62 | 19.38 |
| Current Ratio | 0.67 | 6.75 |
Share:
Compare UWM Holdings Corp with others
This comparison is for informational and educational purposes only, based on available data — not a recommendation to buy or sell any stock.