UWM Holdings Corp vs Tencent Holdings Ltd
A head-to-head of UWM Holdings Corp (UWMC) and Tencent Holdings Ltd (TCTZF) across valuation, profitability, growth, and dividends. Green marks the more favourable value on that metric only — not a recommendation.
| Metric | UWMC | TCTZF |
|---|---|---|
| Market Cap | $5.95B | $547.46B |
| P/E (TTM) | 32.56 | 16.99 |
| Forward P/E | 8.49 | 14.04 |
| P/S | 1.72 | 0.73 |
| P/B | 4.47 | 3.30 |
| EV/EBITDA | 22.05 | 10.39 |
| Dividend Yield | 41.84% | 7.61% |
| Profit Margin | 1.16% | 29.91% |
| Gross Margin | 85.62% | 56.21% |
| Operating Margin | 57.99% | 32.56% |
| Revenue Growth (YoY) | +97.49% | +11.06% |
| FCF Yield | -45.77% | — |
| Debt / Equity | 3147.62 | 34.05 |
| Current Ratio | 0.67 | 1.44 |
Share:
Compare UWM Holdings Corp with others
This comparison is for informational and educational purposes only, based on available data — not a recommendation to buy or sell any stock.