UWM Holdings Corp vs Taiwan Semiconductor Manufacturing
A head-to-head of UWM Holdings Corp (UWMC) and Taiwan Semiconductor Manufacturing (TSM) across valuation, profitability, growth, and dividends. Green marks the more favourable value on that metric only — not a recommendation.
| Metric | UWMC | TSM |
|---|---|---|
| Market Cap | $5.95B | $2.03T |
| P/E (TTM) | 32.56 | 33.08 |
| Forward P/E | 8.49 | 27.03 |
| P/S | 1.72 | 0.50 |
| P/B | 4.47 | 10.89 |
| EV/EBITDA | 22.05 | 24.68 |
| Dividend Yield | 41.84% | 0.37% |
| Profit Margin | 1.16% | 47.01% |
| Gross Margin | 85.62% | 59.89% |
| Operating Margin | 57.99% | 50.82% |
| Revenue Growth (YoY) | +97.49% | +36.53% |
| FCF Yield | -45.77% | 54.16% |
| Debt / Equity | 3147.62 | 17.87 |
| Current Ratio | 0.67 | 2.49 |
Share:
Compare UWM Holdings Corp with others
This comparison is for informational and educational purposes only, based on available data — not a recommendation to buy or sell any stock.