Electrical Industries Co. vs Middle East Specialized Cables Co.
A head-to-head of Electrical Industries Co. (1303) and Middle East Specialized Cables Co. (2370) across valuation, profitability, growth, and dividends. Green marks the more favourable value on that metric only — not a recommendation.
| Metric | 1303 | 2370 |
|---|---|---|
| Market Cap | 17.37B SAR | 1.22B SAR |
| P/E (TTM) | 28.21 | 12.91 |
| Forward P/E | — | — |
| P/S | 7.09 | 0.82 |
| P/B | 13.05 | 2.44 |
| EV/EBITDA | 22.41 | 8.86 |
| Dividend Yield | 1.60% | 3.28% |
| Profit Margin | 28.45% | 6.86% |
| Gross Margin | 37.46% | 16.02% |
| Operating Margin | 29.14% | 9.99% |
| Revenue Growth (YoY) | +30.54% | +21.70% |
| FCF Yield | 1.73% | -1.58% |
| Debt / Equity | 1.16 | 32.67 |
| Current Ratio | 1.93 | 1.73 |
Share:
Compare Electrical Industries Co. with others
This comparison is for informational and educational purposes only, based on available data — not a recommendation to buy or sell any stock.