Electrical Industries Co. vs Vertiv Holdings, LLC
A head-to-head of Electrical Industries Co. (1303) and Vertiv Holdings, LLC (VRT) across valuation, profitability, growth, and dividends. Green marks the more favourable value on that metric only — not a recommendation.
| Metric | 1303 | VRT |
|---|---|---|
| Market Cap | 17.37B SAR | $127.31B |
| P/E (TTM) | 28.21 | 83.40 |
| Forward P/E | — | 52.08 |
| P/S | 7.09 | 10.81 |
| P/B | 13.05 | 30.62 |
| EV/EBITDA | 22.41 | 53.81 |
| Dividend Yield | 1.60% | 0.06% |
| Profit Margin | 28.45% | 14.37% |
| Gross Margin | 37.46% | 34.36% |
| Operating Margin | 29.14% | 18.54% |
| Revenue Growth (YoY) | +30.54% | +30.13% |
| FCF Yield | 1.73% | 1.97% |
| Debt / Equity | 1.16 | 69.33 |
| Current Ratio | 1.93 | 1.49 |
Share:
Compare Electrical Industries Co. with others
This comparison is for informational and educational purposes only, based on available data — not a recommendation to buy or sell any stock.