Electrical Industries Co. vs Bloom Energy Corporation
A head-to-head of Electrical Industries Co. (1303) and Bloom Energy Corporation (BE) across valuation, profitability, growth, and dividends. Green marks the more favourable value on that metric only — not a recommendation.
| Metric | 1303 | BE |
|---|---|---|
| Market Cap | 17.37B SAR | $81.73B |
| P/E (TTM) | 28.21 | — |
| Forward P/E | — | 68.64 |
| P/S | 7.09 | 32.91 |
| P/B | 13.05 | 67.86 |
| EV/EBITDA | 22.41 | 349.23 |
| Dividend Yield | 1.60% | — |
| Profit Margin | 28.45% | 0.25% |
| Gross Margin | 37.46% | 29.02% |
| Operating Margin | 29.14% | 3.60% |
| Revenue Growth (YoY) | +30.54% | +130.37% |
| FCF Yield | 1.73% | 0.28% |
| Debt / Equity | 1.16 | 274.54 |
| Current Ratio | 1.93 | 5.03 |
Share:
Compare Electrical Industries Co. with others
This comparison is for informational and educational purposes only, based on available data — not a recommendation to buy or sell any stock.