Electrical Industries Co. vs Hubbell Inc
A head-to-head of Electrical Industries Co. (1303) and Hubbell Inc (HUBB) across valuation, profitability, growth, and dividends. Green marks the more favourable value on that metric only — not a recommendation.
| Metric | 1303 | HUBB |
|---|---|---|
| Market Cap | 17.37B SAR | $25.62B |
| P/E (TTM) | 28.21 | 28.64 |
| Forward P/E | — | 23.12 |
| P/S | 7.09 | 4.43 |
| P/B | 13.05 | 6.83 |
| EV/EBITDA | 22.41 | 19.62 |
| Dividend Yield | 1.60% | 1.13% |
| Profit Margin | 28.45% | 15.10% |
| Gross Margin | 37.46% | 35.32% |
| Operating Margin | 29.14% | 20.68% |
| Revenue Growth (YoY) | +30.54% | +11.10% |
| FCF Yield | 1.73% | 3.43% |
| Debt / Equity | 1.16 | 68.08 |
| Current Ratio | 1.93 | 1.58 |
Share:
Compare Electrical Industries Co. with others
This comparison is for informational and educational purposes only, based on available data — not a recommendation to buy or sell any stock.