Alujain Corp. vs Ecolab Inc.
A head-to-head of Alujain Corp. (2170) and Ecolab Inc. (ECL) across valuation, profitability, growth, and dividends. Green marks the more favourable value on that metric only — not a recommendation.
| Metric | 2170 | ECL |
|---|---|---|
| Market Cap | 2.01B SAR | $71.96B |
| P/E (TTM) | — | 34.99 |
| Forward P/E | 12.43 | 25.91 |
| P/S | 1.43 | 4.26 |
| P/B | 0.82 | 7.25 |
| EV/EBITDA | 13.36 | 19.53 |
| Dividend Yield | 10.39% | 1.07% |
| Profit Margin | -57.49% | 12.80% |
| Gross Margin | -3.81% | 44.46% |
| Operating Margin | -11.42% | 17.99% |
| Revenue Growth (YoY) | +36.55% | +10.04% |
| FCF Yield | -5.96% | 2.67% |
| Debt / Equity | 10.24 | 84.69 |
| Current Ratio | 2.21 | 0.99 |
Share:
This comparison is for informational and educational purposes only, based on available data — not a recommendation to buy or sell any stock.