Alujain Corp. vs Linde plc
A head-to-head of Alujain Corp. (2170) and Linde plc (LIN) across valuation, profitability, growth, and dividends. Green marks the more favourable value on that metric only — not a recommendation.
| Metric | 2170 | LIN |
|---|---|---|
| Market Cap | 2.01B SAR | $234.67B |
| P/E (TTM) | — | 33.87 |
| Forward P/E | 12.44 | 25.25 |
| P/S | 1.43 | 6.91 |
| P/B | 0.82 | 6.24 |
| EV/EBITDA | 13.36 | 19.38 |
| Dividend Yield | 10.39% | 1.14% |
| Profit Margin | -57.49% | 20.44% |
| Gross Margin | -3.81% | 48.83% |
| Operating Margin | -11.42% | 27.23% |
| Revenue Growth (YoY) | +36.55% | +8.25% |
| FCF Yield | -5.96% | 2.13% |
| Debt / Equity | 10.24 | 65.64 |
| Current Ratio | 2.21 | 0.83 |
Share:
This comparison is for informational and educational purposes only, based on available data — not a recommendation to buy or sell any stock.