Alujain Corp. vs PPG Industries, Inc.
A head-to-head of Alujain Corp. (2170) and PPG Industries, Inc. (PPG) across valuation, profitability, growth, and dividends. Green marks the more favourable value on that metric only — not a recommendation.
| Metric | 2170 | PPG |
|---|---|---|
| Market Cap | 2.01B SAR | $24.83B |
| P/E (TTM) | — | 15.89 |
| Forward P/E | 12.43 | 12.44 |
| P/S | 1.43 | 1.49 |
| P/B | 0.58 | 7.84 |
| EV/EBITDA | 13.36 | 11.18 |
| Dividend Yield | 10.39% | 0.98% |
| Profit Margin | -57.49% | 9.83% |
| Gross Margin | -3.81% | 41.32% |
| Operating Margin | -11.42% | 13.66% |
| Revenue Growth (YoY) | +36.55% | +6.68% |
| FCF Yield | -5.96% | 5.12% |
| Debt / Equity | 7.24 | 86.54 |
| Current Ratio | 2.21 | 1.61 |
Share:
This comparison is for informational and educational purposes only, based on available data — not a recommendation to buy or sell any stock.