Alujain Corp. vs Sherwin-Williams Company (The)
A head-to-head of Alujain Corp. (2170) and Sherwin-Williams Company (The) (SHW) across valuation, profitability, growth, and dividends. Green marks the more favourable value on that metric only — not a recommendation.
| Metric | 2170 | SHW |
|---|---|---|
| Market Cap | 2.01B SAR | $73.12B |
| P/E (TTM) | — | 28.45 |
| Forward P/E | 12.43 | 22.88 |
| P/S | 1.43 | 3.18 |
| P/B | 0.58 | 16.50 |
| EV/EBITDA | 13.36 | 19.79 |
| Dividend Yield | 10.39% | 1.08% |
| Profit Margin | -57.49% | 10.86% |
| Gross Margin | -3.81% | 48.85% |
| Operating Margin | -11.42% | 16.11% |
| Revenue Growth (YoY) | +36.55% | +6.81% |
| FCF Yield | -5.96% | 3.81% |
| Debt / Equity | 7.24 | 264.04 |
| Current Ratio | 2.21 | 0.86 |
Share:
This comparison is for informational and educational purposes only, based on available data — not a recommendation to buy or sell any stock.