Herfy Food Services Co. vs Chipotle Mexican Grill, Inc.
A head-to-head of Herfy Food Services Co. (6002) and Chipotle Mexican Grill, Inc. (CMG) across valuation, profitability, growth, and dividends. Green marks the more favourable value on that metric only — not a recommendation.
| Metric | 6002 | CMG |
|---|---|---|
| Market Cap | 969.55M SAR | $36.87B |
| P/E (TTM) | — | 26.37 |
| Forward P/E | 40.13 | 24.34 |
| P/S | 0.91 | 3.49 |
| P/B | 1.21 | 15.36 |
| EV/EBITDA | 16.20 | 20.29 |
| Dividend Yield | — | — |
| Profit Margin | -5.90% | 11.96% |
| Gross Margin | 23.89% | 25.38% |
| Operating Margin | -0.58% | 16.88% |
| Revenue Growth (YoY) | -6.86% | +7.41% |
| FCF Yield | 10.91% | 3.55% |
| Debt / Equity | 52.97 | 217.88 |
| Current Ratio | 1.23 | 0.92 |
Share:
Compare Herfy Food Services Co. with others
This comparison is for informational and educational purposes only, based on available data — not a recommendation to buy or sell any stock.