Herfy Food Services Co. vs Yum! Brands, Inc.
A head-to-head of Herfy Food Services Co. (6002) and Yum! Brands, Inc. (YUM) across valuation, profitability, growth, and dividends. Green marks the more favourable value on that metric only — not a recommendation.
| Metric | 6002 | YUM |
|---|---|---|
| Market Cap | 969.55M SAR | $40.91B |
| P/E (TTM) | — | 23.94 |
| Forward P/E | 40.13 | 20.98 |
| P/S | 0.91 | 5.11 |
| P/B | 1.21 | -5.95 |
| EV/EBITDA | 16.20 | 18.29 |
| Dividend Yield | — | 1.95% |
| Profit Margin | -5.90% | 20.48% |
| Gross Margin | 23.89% | 46.17% |
| Operating Margin | -0.58% | 30.80% |
| Revenue Growth (YoY) | -6.86% | +15.22% |
| FCF Yield | 10.91% | 3.80% |
| Debt / Equity | 52.97 | — |
| Current Ratio | 1.23 | 0.65 |
Share:
Compare Herfy Food Services Co. with others
This comparison is for informational and educational purposes only, based on available data — not a recommendation to buy or sell any stock.