Herfy Food Services Co. vs Darden Restaurants, Inc.
A head-to-head of Herfy Food Services Co. (6002) and Darden Restaurants, Inc. (DRI) across valuation, profitability, growth, and dividends. Green marks the more favourable value on that metric only — not a recommendation.
| Metric | 6002 | DRI |
|---|---|---|
| Market Cap | 969.55M SAR | $22.71B |
| P/E (TTM) | — | 20.93 |
| Forward P/E | 40.13 | 17.27 |
| P/S | 0.91 | 1.76 |
| P/B | 1.21 | 11.00 |
| EV/EBITDA | 16.20 | 14.44 |
| Dividend Yield | — | 2.96% |
| Profit Margin | -5.90% | 8.66% |
| Gross Margin | 23.89% | 21.88% |
| Operating Margin | -0.58% | 11.28% |
| Revenue Growth (YoY) | -6.86% | +5.93% |
| FCF Yield | 10.91% | 6.96% |
| Debt / Equity | 52.97 | 115.54 |
| Current Ratio | 1.23 | 0.39 |
Share:
Compare Herfy Food Services Co. with others
This comparison is for informational and educational purposes only, based on available data — not a recommendation to buy or sell any stock.