Herfy Food Services Co. vs Starbucks Corporation
A head-to-head of Herfy Food Services Co. (6002) and Starbucks Corporation (SBUX) across valuation, profitability, growth, and dividends. Green marks the more favourable value on that metric only — not a recommendation.
| Metric | 6002 | SBUX |
|---|---|---|
| Market Cap | 969.55M SAR | $112.73B |
| P/E (TTM) | — | 73.04 |
| Forward P/E | 40.13 | 32.74 |
| P/S | 0.91 | 2.93 |
| P/B | 1.21 | -13.88 |
| EV/EBITDA | 16.20 | 26.50 |
| Dividend Yield | — | 2.56% |
| Profit Margin | -5.90% | 3.89% |
| Gross Margin | 23.89% | 22.77% |
| Operating Margin | -0.58% | 9.63% |
| Revenue Growth (YoY) | -6.86% | +8.79% |
| FCF Yield | 10.91% | 2.42% |
| Debt / Equity | 52.97 | — |
| Current Ratio | 1.23 | 0.92 |
Share:
This comparison is for informational and educational purposes only, based on available data — not a recommendation to buy or sell any stock.