Sure Global Technology Company vs Elm Company
A head-to-head of Sure Global Technology Company (9550) and Elm Company (7203) across valuation, profitability, growth, and dividends. Green marks the more favourable value on that metric only — not a recommendation.
| Metric | 9550 | 7203 |
|---|---|---|
| Market Cap | 285.38M SAR | 55.16B SAR |
| P/E (TTM) | 15.27 | 26.06 |
| Forward P/E | — | 28.18 |
| P/S | 0.97 | 5.48 |
| P/B | 2.33 | 13.86 |
| EV/EBITDA | 10.41 | 22.57 |
| Dividend Yield | 3.95% | 1.27% |
| Profit Margin | 6.23% | 22.37% |
| Gross Margin | 17.00% | 38.85% |
| Operating Margin | 8.26% | 22.05% |
| Revenue Growth (YoY) | +1.20% | +31.66% |
| FCF Yield | — | 2.74% |
| Debt / Equity | 1.53 | 50.85 |
| Current Ratio | 2.17 | 1.84 |
Share:
Compare Sure Global Technology Company with others
This comparison is for informational and educational purposes only, based on available data — not a recommendation to buy or sell any stock.