Sure Global Technology Company vs Fidelity National Information S
A head-to-head of Sure Global Technology Company (9550) and Fidelity National Information S (FIS) across valuation, profitability, growth, and dividends. Green marks the more favourable value on that metric only — not a recommendation.
| Metric | 9550 | FIS |
|---|---|---|
| Market Cap | 285.38M SAR | $21.12B |
| P/E (TTM) | 15.27 | 7.92 |
| Forward P/E | — | 6.28 |
| P/S | 0.97 | 1.94 |
| P/B | 2.33 | 1.64 |
| EV/EBITDA | 10.41 | 12.70 |
| Dividend Yield | 3.95% | 3.28% |
| Profit Margin | 6.23% | 23.34% |
| Gross Margin | 17.00% | 36.86% |
| Operating Margin | 8.26% | 16.47% |
| Revenue Growth (YoY) | +1.20% | +30.13% |
| FCF Yield | — | 9.27% |
| Debt / Equity | 1.53 | 131.76 |
| Current Ratio | 2.17 | 0.59 |
Share:
Compare Sure Global Technology Company with others
This comparison is for informational and educational purposes only, based on available data — not a recommendation to buy or sell any stock.