Sure Global Technology Company vs International Business Machines
A head-to-head of Sure Global Technology Company (9550) and International Business Machines (IBM) across valuation, profitability, growth, and dividends. Green marks the more favourable value on that metric only — not a recommendation.
| Metric | 9550 | IBM |
|---|---|---|
| Market Cap | 285.38M SAR | $287.26B |
| P/E (TTM) | 15.27 | 27.02 |
| Forward P/E | — | 22.13 |
| P/S | 0.97 | 3.46 |
| P/B | 2.33 | 21.21 |
| EV/EBITDA | 10.41 | 17.86 |
| Dividend Yield | 3.95% | 0.90% |
| Profit Margin | 6.23% | 15.61% |
| Gross Margin | 17.00% | 58.19% |
| Operating Margin | 8.26% | 18.50% |
| Revenue Growth (YoY) | +1.20% | +9.46% |
| FCF Yield | — | 5.14% |
| Debt / Equity | 1.53 | 200.76 |
| Current Ratio | 2.17 | 0.80 |
Share:
Compare Sure Global Technology Company with others
This comparison is for informational and educational purposes only, based on available data — not a recommendation to buy or sell any stock.