Sure Global Technology Company vs Accenture plc
A head-to-head of Sure Global Technology Company (9550) and Accenture plc (ACN) across valuation, profitability, growth, and dividends. Green marks the more favourable value on that metric only — not a recommendation.
| Metric | 9550 | ACN |
|---|---|---|
| Market Cap | 285.38M SAR | $109.72B |
| P/E (TTM) | 15.27 | 14.38 |
| Forward P/E | — | 12.97 |
| P/S | 0.97 | 1.52 |
| P/B | 2.33 | 3.54 |
| EV/EBITDA | 10.41 | 8.77 |
| Dividend Yield | 3.95% | 3.50% |
| Profit Margin | 6.23% | 10.65% |
| Gross Margin | 17.00% | 31.91% |
| Operating Margin | 8.26% | 14.68% |
| Revenue Growth (YoY) | +1.20% | +8.31% |
| FCF Yield | — | 11.39% |
| Debt / Equity | 1.53 | 18.90 |
| Current Ratio | 2.17 | 1.34 |
Share:
Compare Sure Global Technology Company with others
This comparison is for informational and educational purposes only, based on available data — not a recommendation to buy or sell any stock.