Ghida Al-Sultan Co. vs Chipotle Mexican Grill, Inc.
A head-to-head of Ghida Al-Sultan Co. (9567) and Chipotle Mexican Grill, Inc. (CMG) across valuation, profitability, growth, and dividends. Green marks the more favourable value on that metric only — not a recommendation.
| Metric | 9567 | CMG |
|---|---|---|
| Market Cap | 63.84M SAR | $36.87B |
| P/E (TTM) | 33.29 | 26.37 |
| Forward P/E | — | 24.34 |
| P/S | 0.31 | 3.49 |
| P/B | 1.06 | 15.36 |
| EV/EBITDA | 14.32 | 20.29 |
| Dividend Yield | — | — |
| Profit Margin | 0.97% | 11.96% |
| Gross Margin | 36.15% | 25.38% |
| Operating Margin | 2.17% | 16.88% |
| Revenue Growth (YoY) | +8.80% | +7.41% |
| FCF Yield | — | 3.55% |
| Debt / Equity | 98.22 | 217.88 |
| Current Ratio | 1.43 | 0.92 |
Share:
Compare Ghida Al-Sultan Co. with others
This comparison is for informational and educational purposes only, based on available data — not a recommendation to buy or sell any stock.