Ghida Al-Sultan Co. vs Darden Restaurants, Inc.
A head-to-head of Ghida Al-Sultan Co. (9567) and Darden Restaurants, Inc. (DRI) across valuation, profitability, growth, and dividends. Green marks the more favourable value on that metric only — not a recommendation.
| Metric | 9567 | DRI |
|---|---|---|
| Market Cap | 63.84M SAR | $22.71B |
| P/E (TTM) | 33.29 | 20.93 |
| Forward P/E | — | 17.27 |
| P/S | 0.31 | 1.76 |
| P/B | 1.06 | 11.00 |
| EV/EBITDA | 14.32 | 14.44 |
| Dividend Yield | — | 2.96% |
| Profit Margin | 0.97% | 8.66% |
| Gross Margin | 36.15% | 21.88% |
| Operating Margin | 2.17% | 11.28% |
| Revenue Growth (YoY) | +8.80% | +5.93% |
| FCF Yield | — | 6.96% |
| Debt / Equity | 98.22 | 115.54 |
| Current Ratio | 1.43 | 0.39 |
Share:
Compare Ghida Al-Sultan Co. with others
This comparison is for informational and educational purposes only, based on available data — not a recommendation to buy or sell any stock.