Ghida Al-Sultan Co. vs Yum! Brands, Inc.
A head-to-head of Ghida Al-Sultan Co. (9567) and Yum! Brands, Inc. (YUM) across valuation, profitability, growth, and dividends. Green marks the more favourable value on that metric only — not a recommendation.
| Metric | 9567 | YUM |
|---|---|---|
| Market Cap | 63.84M SAR | $40.91B |
| P/E (TTM) | 33.29 | 23.94 |
| Forward P/E | — | 20.98 |
| P/S | 0.31 | 5.11 |
| P/B | 1.06 | -5.95 |
| EV/EBITDA | 14.32 | 18.29 |
| Dividend Yield | — | 1.95% |
| Profit Margin | 0.97% | 20.48% |
| Gross Margin | 36.15% | 46.17% |
| Operating Margin | 2.17% | 30.80% |
| Revenue Growth (YoY) | +8.80% | +15.22% |
| FCF Yield | — | 3.80% |
| Debt / Equity | 98.22 | — |
| Current Ratio | 1.43 | 0.65 |
Share:
Compare Ghida Al-Sultan Co. with others
This comparison is for informational and educational purposes only, based on available data — not a recommendation to buy or sell any stock.