Ghida Al-Sultan Co. vs McDonald's Corporation
A head-to-head of Ghida Al-Sultan Co. (9567) and McDonald's Corporation (MCD) across valuation, profitability, growth, and dividends. Green marks the more favourable value on that metric only — not a recommendation.
| Metric | 9567 | MCD |
|---|---|---|
| Market Cap | 63.84M SAR | $218.18B |
| P/E (TTM) | 33.29 | 22.53 |
| Forward P/E | — | 19.63 |
| P/S | 0.31 | 7.95 |
| P/B | 1.06 | -155.95 |
| EV/EBITDA | 14.32 | 17.19 |
| Dividend Yield | — | 1.14% |
| Profit Margin | 0.97% | 31.62% |
| Gross Margin | 36.15% | 57.41% |
| Operating Margin | 2.17% | 46.10% |
| Revenue Growth (YoY) | +8.80% | +9.44% |
| FCF Yield | — | 3.23% |
| Debt / Equity | 98.22 | — |
| Current Ratio | 1.43 | 1.14 |
Share:
Compare Ghida Al-Sultan Co. with others
This comparison is for informational and educational purposes only, based on available data — not a recommendation to buy or sell any stock.