ASAS Makeen Real Estate Development and Investment Company vs Saudi Real Estate Co.
A head-to-head of ASAS Makeen Real Estate Development and Investment Company (9640) and Saudi Real Estate Co. (4020) across valuation, profitability, growth, and dividends. Green marks the more favourable value on that metric only — not a recommendation.
ASAS Makeen Real Estate Development and Investment Company
9640
26.00 SAR
VS
Saudi Real Estate Co.
4020
16.22 SAR
| Metric | 9640 | 4020 |
|---|---|---|
| Market Cap | 799.00M SAR | 6.14B SAR |
| P/E (TTM) | 2.00 | 20.53 |
| Forward P/E | — | 19.93 |
| P/S | 1.97 | 3.71 |
| P/B | 0.55 | 1.05 |
| EV/EBITDA | 18.67 | 17.68 |
| Dividend Yield | — | — |
| Profit Margin | 32.07% | 44.93% |
| Gross Margin | 22.23% | 43.77% |
| Operating Margin | 16.77% | 31.79% |
| Revenue Growth (YoY) | -20.70% | -49.08% |
| FCF Yield | — | — |
| Debt / Equity | 85.14 | 50.46 |
| Current Ratio | 4.62 | 2.04 |
Share:
Compare ASAS Makeen Real Estate Development and Investment Company with others
This comparison is for informational and educational purposes only, based on available data — not a recommendation to buy or sell any stock.