ASAS Makeen Real Estate Development and Investment Company vs CBRE Group Inc
A head-to-head of ASAS Makeen Real Estate Development and Investment Company (9640) and CBRE Group Inc (CBRE) across valuation, profitability, growth, and dividends. Green marks the more favourable value on that metric only — not a recommendation.
ASAS Makeen Real Estate Development and Investment Company
9640
26.00 SAR
VS
CBRE Group Inc
CBRE
$126.03
-1.43%
| Metric | 9640 | CBRE |
|---|---|---|
| Market Cap | 799.00M SAR | $36.90B |
| P/E (TTM) | 2.00 | 28.71 |
| Forward P/E | — | 16.10 |
| P/S | 1.97 | 0.99 |
| P/B | 0.55 | 3.97 |
| EV/EBITDA | 18.67 | 23.08 |
| Dividend Yield | — | — |
| Profit Margin | 32.07% | 3.11% |
| Gross Margin | 22.23% | 18.66% |
| Operating Margin | 16.77% | 3.19% |
| Revenue Growth (YoY) | -20.70% | +18.61% |
| FCF Yield | — | 2.15% |
| Debt / Equity | 85.14 | 85.45 |
| Current Ratio | 4.62 | 1.08 |
Share:
Compare ASAS Makeen Real Estate Development and Investment Company with others
This comparison is for informational and educational purposes only, based on available data — not a recommendation to buy or sell any stock.