ASAS Makeen Real Estate Development and Investment Company vs CoStar Group, Inc.
A head-to-head of ASAS Makeen Real Estate Development and Investment Company (9640) and CoStar Group, Inc. (CSGP) across valuation, profitability, growth, and dividends. Green marks the more favourable value on that metric only — not a recommendation.
ASAS Makeen Real Estate Development and Investment Company
9640
26.00 SAR
VS
CoStar Group, Inc.
CSGP
$33.40
-0.77%
| Metric | 9640 | CSGP |
|---|---|---|
| Market Cap | 799.00M SAR | $13.64B |
| P/E (TTM) | 1.74 | 547.42 |
| Forward P/E | — | 19.46 |
| P/S | 1.97 | 4.35 |
| P/B | 0.48 | 1.71 |
| EV/EBITDA | 18.67 | 66.41 |
| Dividend Yield | — | — |
| Profit Margin | 32.07% | 0.73% |
| Gross Margin | 22.23% | 78.87% |
| Operating Margin | 16.77% | -2.22% |
| Revenue Growth (YoY) | -20.70% | +22.54% |
| FCF Yield | — | 1.17% |
| Debt / Equity | 85.14 | 12.50 |
| Current Ratio | 4.62 | 2.20 |
Share:
Compare ASAS Makeen Real Estate Development and Investment Company with others
This comparison is for informational and educational purposes only, based on available data — not a recommendation to buy or sell any stock.