ASAS Makeen Real Estate Development and Investment Company vs Alramz Real Estate Co.
A head-to-head of ASAS Makeen Real Estate Development and Investment Company (9640) and Alramz Real Estate Co. (4327) across valuation, profitability, growth, and dividends. Green marks the more favourable value on that metric only — not a recommendation.
ASAS Makeen Real Estate Development and Investment Company
9640
26.00 SAR
VS
Alramz Real Estate Co.
4327
56.45 SAR
| Metric | 9640 | 4327 |
|---|---|---|
| Market Cap | 799.00M SAR | 2.32B SAR |
| P/E (TTM) | 2.00 | 6.44 |
| Forward P/E | — | — |
| P/S | 1.97 | 1.64 |
| P/B | 0.55 | 1.28 |
| EV/EBITDA | 18.67 | 11.42 |
| Dividend Yield | — | 3.19% |
| Profit Margin | 32.07% | 22.21% |
| Gross Margin | 22.23% | 26.12% |
| Operating Margin | 16.77% | 20.14% |
| Revenue Growth (YoY) | -20.70% | +169.20% |
| FCF Yield | — | — |
| Debt / Equity | 85.14 | 46.82 |
| Current Ratio | 4.62 | 3.66 |
Share:
Compare ASAS Makeen Real Estate Development and Investment Company with others
This comparison is for informational and educational purposes only, based on available data — not a recommendation to buy or sell any stock.