Analog Devices, Inc. vs Intel Corporation
A head-to-head of Analog Devices, Inc. (ADI) and Intel Corporation (INTC) across valuation, profitability, growth, and dividends. Green marks the more favourable value on that metric only — not a recommendation.
| Metric | ADI | INTC |
|---|---|---|
| Market Cap | $197.18B | $329.88B |
| P/E (TTM) | 65.03 | — |
| Forward P/E | 26.09 | 74.48 |
| P/S | 15.48 | 6.14 |
| P/B | 6.32 | 4.53 |
| EV/EBITDA | 32.67 | 31.32 |
| Dividend Yield | 0.94% | — |
| Profit Margin | 26.01% | -5.90% |
| Gross Margin | 61.47% | 34.77% |
| Operating Margin | 27.25% | -0.04% |
| Revenue Growth (YoY) | +37.25% | +7.18% |
| FCF Yield | 2.32% | -0.95% |
| Debt / Equity | 25.74 | 36.03 |
| Current Ratio | 1.75 | 2.31 |
Share:
This comparison is for informational and educational purposes only, based on available data — not a recommendation to buy or sell any stock.