Automatic Data Processing, Inc. vs Salesforce, Inc.
A head-to-head of Automatic Data Processing, Inc. (ADP) and Salesforce, Inc. (CRM) across valuation, profitability, growth, and dividends. Green marks the more favourable value on that metric only — not a recommendation.
| Metric | ADP | CRM |
|---|---|---|
| Market Cap | $91.04B | $156.11B |
| P/E (TTM) | 21.16 | 22.23 |
| Forward P/E | 17.06 | 12.35 |
| P/S | 3.70 | 4.01 |
| P/B | 22.81 | 6.04 |
| EV/EBITDA | 12.76 | 15.00 |
| Dividend Yield | 1.77% | 0.75% |
| Profit Margin | 20.12% | 18.73% |
| Gross Margin | 46.03% | 77.68% |
| Operating Margin | 26.32% | 21.47% |
| Revenue Growth (YoY) | +6.95% | +13.27% |
| FCF Yield | 6.06% | 8.53% |
| Debt / Equity | 137.74 | 126.42 |
| Current Ratio | 1.04 | 0.79 |
Share:
This comparison is for informational and educational purposes only, based on available data — not a recommendation to buy or sell any stock.