Automatic Data Processing, Inc. vs Uber Technologies, Inc.
A head-to-head of Automatic Data Processing, Inc. (ADP) and Uber Technologies, Inc. (UBER) across valuation, profitability, growth, and dividends. Green marks the more favourable value on that metric only — not a recommendation.
| Metric | ADP | UBER |
|---|---|---|
| Market Cap | $91.04B | $145.93B |
| P/E (TTM) | 21.16 | 17.64 |
| Forward P/E | 17.06 | 16.11 |
| P/S | 3.70 | 2.72 |
| P/B | 22.81 | 5.58 |
| EV/EBITDA | 12.76 | 21.88 |
| Dividend Yield | 1.77% | — |
| Profit Margin | 20.12% | 15.91% |
| Gross Margin | 46.03% | 39.75% |
| Operating Margin | 26.32% | 10.70% |
| Revenue Growth (YoY) | +6.95% | +14.48% |
| FCF Yield | 6.06% | 6.70% |
| Debt / Equity | 137.74 | 40.73 |
| Current Ratio | 1.04 | 1.07 |
Share:
This comparison is for informational and educational purposes only, based on available data — not a recommendation to buy or sell any stock.