Automatic Data Processing, Inc. vs ServiceNow, Inc.
A head-to-head of Automatic Data Processing, Inc. (ADP) and ServiceNow, Inc. (NOW) across valuation, profitability, growth, and dividends. Green marks the more favourable value on that metric only — not a recommendation.
| Metric | ADP | NOW |
|---|---|---|
| Market Cap | $91.04B | $121.59B |
| P/E (TTM) | 21.16 | 71.63 |
| Forward P/E | 17.06 | 24.74 |
| P/S | 3.70 | 7.54 |
| P/B | 22.81 | 10.97 |
| EV/EBITDA | 12.76 | 35.52 |
| Dividend Yield | 1.77% | — |
| Profit Margin | 20.12% | 12.59% |
| Gross Margin | 46.03% | 77.53% |
| Operating Margin | 26.32% | 13.74% |
| Revenue Growth (YoY) | +6.95% | +22.09% |
| FCF Yield | 6.06% | 4.39% |
| Debt / Equity | 137.74 | 12.71 |
| Current Ratio | 1.04 | 0.84 |
Share:
This comparison is for informational and educational purposes only, based on available data — not a recommendation to buy or sell any stock.