Automatic Data Processing, Inc. vs Shopify Inc.
A head-to-head of Automatic Data Processing, Inc. (ADP) and Shopify Inc. (SHOP) across valuation, profitability, growth, and dividends. Green marks the more favourable value on that metric only — not a recommendation.
| Metric | ADP | SHOP |
|---|---|---|
| Market Cap | $91.04B | $146.56B |
| P/E (TTM) | 21.16 | 112.02 |
| Forward P/E | 17.06 | 50.91 |
| P/S | 3.70 | 10.81 |
| P/B | 22.81 | 11.77 |
| EV/EBITDA | 12.76 | 59.63 |
| Dividend Yield | 1.77% | — |
| Profit Margin | 20.12% | 10.77% |
| Gross Margin | 46.03% | 48.07% |
| Operating Margin | 26.32% | 16.31% |
| Revenue Growth (YoY) | +6.95% | +34.32% |
| FCF Yield | 6.06% | 1.59% |
| Debt / Equity | 137.74 | 1.43 |
| Current Ratio | 1.04 | 6.20 |
Share:
This comparison is for informational and educational purposes only, based on available data — not a recommendation to buy or sell any stock.