Domino's Pizza Inc vs Chipotle Mexican Grill, Inc.
A head-to-head of Domino's Pizza Inc (DPZ) and Chipotle Mexican Grill, Inc. (CMG) across valuation, profitability, growth, and dividends. Green marks the more favourable value on that metric only — not a recommendation.
| Metric | DPZ | CMG |
|---|---|---|
| Market Cap | $10.20B | $36.87B |
| P/E (TTM) | 17.36 | 26.68 |
| Forward P/E | 16.92 | 24.34 |
| P/S | 2.27 | 3.49 |
| P/B | 0.00 | 15.55 |
| EV/EBITDA | 15.38 | 20.29 |
| Dividend Yield | 2.31% | — |
| Profit Margin | 11.89% | 11.96% |
| Gross Margin | 39.95% | 25.38% |
| Operating Margin | 19.31% | 16.88% |
| Revenue Growth (YoY) | +3.47% | +7.41% |
| FCF Yield | 5.78% | 3.55% |
| Debt / Equity | — | 217.88 |
| Current Ratio | 1.60 | 0.92 |
Share:
This comparison is for informational and educational purposes only, based on available data — not a recommendation to buy or sell any stock.