Domino's Pizza Inc vs Starbucks Corporation
A head-to-head of Domino's Pizza Inc (DPZ) and Starbucks Corporation (SBUX) across valuation, profitability, growth, and dividends. Green marks the more favourable value on that metric only — not a recommendation.
| Metric | DPZ | SBUX |
|---|---|---|
| Market Cap | $10.20B | $109.29B |
| P/E (TTM) | 17.36 | 74.36 |
| Forward P/E | 16.92 | 32.74 |
| P/S | 2.27 | 2.93 |
| P/B | 0.00 | -13.88 |
| EV/EBITDA | 15.38 | 26.50 |
| Dividend Yield | 2.31% | 2.51% |
| Profit Margin | 11.89% | 3.89% |
| Gross Margin | 39.95% | 22.77% |
| Operating Margin | 19.31% | 9.63% |
| Revenue Growth (YoY) | +3.47% | +8.79% |
| FCF Yield | 5.78% | 2.42% |
| Debt / Equity | — | — |
| Current Ratio | 1.60 | 0.92 |
Share:
This comparison is for informational and educational purposes only, based on available data — not a recommendation to buy or sell any stock.