Domino's Pizza Inc vs Darden Restaurants, Inc.
A head-to-head of Domino's Pizza Inc (DPZ) and Darden Restaurants, Inc. (DRI) across valuation, profitability, growth, and dividends. Green marks the more favourable value on that metric only — not a recommendation.
| Metric | DPZ | DRI |
|---|---|---|
| Market Cap | $10.20B | $22.71B |
| P/E (TTM) | 17.36 | 21.14 |
| Forward P/E | 16.92 | 17.27 |
| P/S | 2.27 | 1.76 |
| P/B | 0.00 | 11.11 |
| EV/EBITDA | 15.38 | 14.44 |
| Dividend Yield | 2.31% | 2.93% |
| Profit Margin | 11.89% | 8.66% |
| Gross Margin | 39.95% | 21.88% |
| Operating Margin | 19.31% | 11.28% |
| Revenue Growth (YoY) | +3.47% | +5.93% |
| FCF Yield | 5.78% | 6.96% |
| Debt / Equity | — | 115.54 |
| Current Ratio | 1.60 | 0.39 |
Share:
This comparison is for informational and educational purposes only, based on available data — not a recommendation to buy or sell any stock.