Domino's Pizza Inc vs McDonald's Corporation
A head-to-head of Domino's Pizza Inc (DPZ) and McDonald's Corporation (MCD) across valuation, profitability, growth, and dividends. Green marks the more favourable value on that metric only — not a recommendation.
| Metric | DPZ | MCD |
|---|---|---|
| Market Cap | $10.20B | $194.17B |
| P/E (TTM) | 17.36 | 22.77 |
| Forward P/E | 16.92 | 19.63 |
| P/S | 2.27 | 7.95 |
| P/B | 0.00 | -155.95 |
| EV/EBITDA | 15.38 | 17.19 |
| Dividend Yield | 2.31% | 1.13% |
| Profit Margin | 11.89% | 31.62% |
| Gross Margin | 39.95% | 57.41% |
| Operating Margin | 19.31% | 46.10% |
| Revenue Growth (YoY) | +3.47% | +9.44% |
| FCF Yield | 5.78% | 3.23% |
| Debt / Equity | — | — |
| Current Ratio | 1.60 | 1.14 |
Share:
This comparison is for informational and educational purposes only, based on available data — not a recommendation to buy or sell any stock.