Lennox International, Inc. vs Carrier Global Corporation
A head-to-head of Lennox International, Inc. (LII) and Carrier Global Corporation (CARR) across valuation, profitability, growth, and dividends. Green marks the more favourable value on that metric only — not a recommendation.
| Metric | LII | CARR |
|---|---|---|
| Market Cap | $17.93B | $56.13B |
| P/E (TTM) | 23.27 | 44.95 |
| Forward P/E | 20.12 | 21.19 |
| P/S | 3.54 | 2.57 |
| P/B | 37.13 | 4.14 |
| EV/EBITDA | 17.76 | 22.43 |
| Dividend Yield | 0.39% | 1.36% |
| Profit Margin | 15.27% | 5.99% |
| Gross Margin | 33.39% | 25.86% |
| Operating Margin | 20.27% | 8.77% |
| Revenue Growth (YoY) | +5.83% | +2.36% |
| FCF Yield | 3.55% | 3.00% |
| Debt / Equity | 119.86 | 88.10 |
| Current Ratio | 1.57 | 1.05 |
Share:
This comparison is for informational and educational purposes only, based on available data — not a recommendation to buy or sell any stock.