Lennox International, Inc. vs Johnson Controls International
A head-to-head of Lennox International, Inc. (LII) and Johnson Controls International (JCI) across valuation, profitability, growth, and dividends. Green marks the more favourable value on that metric only — not a recommendation.
| Metric | LII | JCI |
|---|---|---|
| Market Cap | $17.93B | $89.66B |
| P/E (TTM) | 23.27 | 26.33 |
| Forward P/E | 20.12 | 24.15 |
| P/S | 3.54 | 3.43 |
| P/B | 37.13 | 6.96 |
| EV/EBITDA | 17.76 | 22.26 |
| Dividend Yield | 0.39% | 1.03% |
| Profit Margin | 15.27% | 14.45% |
| Gross Margin | 33.39% | 36.41% |
| Operating Margin | 20.27% | 11.99% |
| Revenue Growth (YoY) | +5.83% | +8.21% |
| FCF Yield | 3.55% | 1.63% |
| Debt / Equity | 119.86 | 70.32 |
| Current Ratio | 1.57 | 1.04 |
Share:
This comparison is for informational and educational purposes only, based on available data — not a recommendation to buy or sell any stock.