Lennox International, Inc. vs Trane Technologies plc
A head-to-head of Lennox International, Inc. (LII) and Trane Technologies plc (TT) across valuation, profitability, growth, and dividends. Green marks the more favourable value on that metric only — not a recommendation.
| Metric | LII | TT |
|---|---|---|
| Market Cap | $17.93B | $102.98B |
| P/E (TTM) | 23.27 | 36.04 |
| Forward P/E | 20.12 | 28.70 |
| P/S | 3.54 | 5.00 |
| P/B | 37.13 | 13.24 |
| EV/EBITDA | 17.76 | 26.33 |
| Dividend Yield | 0.39% | 0.75% |
| Profit Margin | 15.27% | 13.42% |
| Gross Margin | 33.39% | 36.16% |
| Operating Margin | 20.27% | 18.61% |
| Revenue Growth (YoY) | +5.83% | +5.99% |
| FCF Yield | 3.55% | 2.91% |
| Debt / Equity | 119.86 | 53.60 |
| Current Ratio | 1.57 | 1.10 |
Share:
This comparison is for informational and educational purposes only, based on available data — not a recommendation to buy or sell any stock.